Usage Statistics for adok.ir

Summary Period: May 2025
Generated 01-Jun-2025 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 57963
Total Files 577
Total Pages 3298
Total Visits 623
Total KBytes 245967
Total Unique Sites 8326
Total Unique URLs 110
Total Unique Referrers 28
Total Unique User Agents 672
. Avg Max
Hits per Hour 77 2123
Hits per Day 1869 3830
Files per Day 18 52
Pages per Day 106 558
Sites per Day 268 402
Visits per Day 20 33
KBytes per Day 7934 100897
Hits by Response Code
Undefined response code 0.13% 73
Code 200 - OK 1.00% 577
Code 301 - Moved Permanently 0.05% 28
Code 302 - Found 1.14% 661
Code 304 - Not Modified 0.03% 16
Code 403 - Forbidden 0.49% 286
Code 404 - Not Found 12.75% 7392
Code 500 - Internal Server Error 84.42% 48930

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1690 2.92% 43 7.45% 14 0.42% 10 1.61% 325 3.90% 327 0.13%
2 1962 3.38% 52 9.01% 197 5.97% 30 4.82% 376 4.52% 20740 8.43%
3 1770 3.05% 24 4.16% 41 1.24% 16 2.57% 341 4.10% 1249 0.51%
4 1766 3.05% 40 6.93% 32 0.97% 19 3.05% 361 4.34% 2606 1.06%
5 2277 3.93% 15 2.60% 206 6.25% 10 1.61% 357 4.29% 2720 1.11%
6 2161 3.73% 16 2.77% 31 0.94% 26 4.17% 376 4.52% 30952 12.58%
7 2012 3.47% 5 0.87% 51 1.55% 20 3.21% 343 4.12% 488 0.20%
8 1622 2.80% 22 3.81% 160 4.85% 9 1.44% 288 3.46% 355 0.14%
9 1720 2.97% 25 4.33% 43 1.30% 26 4.17% 323 3.88% 25604 10.41%
10 1860 3.21% 9 1.56% 40 1.21% 17 2.73% 333 4.00% 1309 0.53%
11 3830 6.61% 6 1.04% 558 16.92% 20 3.21% 353 4.24% 25976 10.56%
12 2703 4.66% 4 0.69% 180 5.46% 24 3.85% 336 4.04% 413 0.17%
13 1683 2.90% 3 0.52% 22 0.67% 17 2.73% 315 3.78% 2296 0.93%
14 1753 3.02% 3 0.52% 42 1.27% 20 3.21% 350 4.20% 2849 1.16%
15 2185 3.77% 19 3.29% 278 8.43% 23 3.69% 317 3.81% 1908 0.78%
16 1561 2.69% 31 5.37% 19 0.58% 16 2.57% 272 3.27% 2971 1.21%
17 1663 2.87% 21 3.64% 63 1.91% 21 3.37% 334 4.01% 2169 0.88%
18 1795 3.10% 29 5.03% 156 4.73% 15 2.41% 299 3.59% 96 0.04%
19 1550 2.67% 3 0.52% 49 1.49% 24 3.85% 324 3.89% 35 0.01%
20 1764 3.04% 27 4.68% 164 4.97% 22 3.53% 333 4.00% 4640 1.89%
21 1792 3.09% 5 0.87% 184 5.58% 21 3.37% 323 3.88% 331 0.13%
22 1612 2.78% 5 0.87% 29 0.88% 16 2.57% 330 3.96% 29 0.01%
23 1650 2.85% 10 1.73% 44 1.33% 27 4.33% 315 3.78% 2047 0.83%
24 1886 3.25% 17 2.95% 214 6.49% 33 5.30% 348 4.18% 3262 1.33%
25 1644 2.84% 22 3.81% 25 0.76% 21 3.37% 360 4.32% 5762 2.34%
26 1581 2.73% 39 6.76% 36 1.09% 28 4.49% 387 4.65% 865 0.35%
27 1985 3.42% 11 1.91% 168 5.09% 22 3.53% 402 4.83% 562 0.23%
28 1645 2.84% 16 2.77% 35 1.06% 24 3.85% 358 4.30% 100897 41.02%
29 1728 2.98% 5 0.87% 30 0.91% 18 2.89% 345 4.14% 964 0.39%
30 1586 2.74% 34 5.89% 156 4.73% 14 2.25% 276 3.31% 1436 0.58%
31 1527 2.63% 16 2.77% 31 0.94% 14 2.25% 313 3.76% 111 0.05%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1527 2.63% 0 17 2.95% 2 68 2.06% 82 2543 1.03%
1 54 1693 2.92% 0 8 1.39% 9 299 9.07% 79 2442 0.99%
2 49 1538 2.65% 0 21 3.64% 1 41 1.24% 22 671 0.27%
3 120 3723 6.42% 1 42 7.28% 21 657 19.92% 92 2860 1.16%
4 58 1801 3.11% 0 22 3.81% 5 178 5.40% 65 2008 0.82%
5 69 2153 3.71% 0 3 0.52% 9 284 8.61% 66 2047 0.83%
6 68 2125 3.67% 0 11 1.91% 6 186 5.64% 82 2531 1.03%
7 64 2010 3.47% 0 12 2.08% 2 74 2.24% 72 2243 0.91%
8 83 2590 4.47% 0 18 3.12% 5 182 5.52% 1011 31336 12.74%
9 76 2382 4.11% 1 39 6.76% 5 168 5.09% 1013 31412 12.77%
10 79 2479 4.28% 1 41 7.11% 0 29 0.88% 57 1763 0.72%
11 94 2933 5.06% 0 23 3.99% 2 77 2.33% 17 535 0.22%
12 91 2838 4.90% 0 10 1.73% 0 21 0.64% 807 25022 10.17%
13 89 2781 4.80% 0 16 2.77% 1 38 1.15% 30 943 0.38%
14 80 2495 4.30% 0 19 3.29% 1 55 1.67% 644 19974 8.12%
15 76 2380 4.11% 0 18 3.12% 1 44 1.33% 96 2961 1.20%
16 81 2533 4.37% 1 39 6.76% 1 35 1.06% 3307 102520 41.68%
17 91 2824 4.87% 0 25 4.33% 1 42 1.27% 16 504 0.20%
18 98 3039 5.24% 1 51 8.84% 1 56 1.70% 18 556 0.23%
19 93 2886 4.98% 1 55 9.53% 2 78 2.37% 149 4607 1.87%
20 86 2671 4.61% 0 24 4.16% 6 200 6.06% 18 555 0.23%
21 71 2221 3.83% 0 21 3.64% 1 45 1.36% 149 4612 1.87%
22 71 2210 3.81% 0 20 3.47% 7 227 6.88% 6 176 0.07%
23 68 2131 3.68% 0 22 3.81% 6 214 6.49% 37 1146 0.47%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 72 0.12% 33 0.01% /imlo_persian/exam_v1.php
2 42 0.07% 1 0.00% /GamesData/ADok/GetDate.php
3 42 0.07% 1 0.00% /GamesData/ADok/GetTime.php
4 15 0.03% 8657 3.52% /dll/V1.6.1/b4a/adokSamle.apk
5 11 0.02% 535 0.22% /ADokPanel/assets/bundles/libscripts.bundle.js
6 11 0.02% 40 0.02% /ADokPanel/assets/bundles/mainscripts.bundle.js
7 11 0.02% 21 0.01% /ADokPanel/assets/css/color_skins.css
8 11 0.02% 352 0.14% /ADokPanel/assets/plugins/bootstrap/css/bootstrap.min.css
9 10 0.02% 190 0.08% /ADokPanel/assets/bundles/vendorscripts.bundle.js
10 10 0.02% 580 0.24% /ADokPanel/assets/css/main.css
11 10 0.02% 1554 0.63% /dll/V1.6.0/androidStudio/ADok.aar
12 10 0.02% 4054 1.65% /dll/V1.6.1/unity/ADokUnity.pdf
13 9 0.02% 28 0.01% /ADokPanel/
14 9 0.02% 9389 3.82% /dll/V1.6.1/unity/ADok.unitypackage
15 8 0.01% 106 0.04% /ADokPanel/assets/plugins/jquery-steps/jquery.steps.js
16 8 0.01% 123 0.05% /ADokPanel/assets/plugins/jquery-validation/jquery.validate.js
17 8 0.01% 13 0.01% /ADokPanel/signup.php
18 7 0.01% 188 0.08% /ADokPanel/addNewNoti.php
19 7 0.01% 24 0.01% /ADokPanel/add_register_code.php
20 7 0.01% 3 0.00% /ADokPanel/assets/css/authentication.css
21 7 0.01% 37 0.01% /ADokPanel/myCamps.php
22 7 0.01% 27 0.01% /ADokPanel/myNoties.php
23 7 0.01% 51644 21.00% /dll/V1.6.1/unity/ADokSample.apk
24 7 0.01% 7974 3.24% /dll/unity/ADok.unitypackage
25 6 0.01% 20 0.01% /ADokPanel/TestUsers.php
26 6 0.01% 21 0.01% /ADokPanel/UsersData.php
27 6 0.01% 31 0.01% /ADokPanel/addNewApp.php
28 6 0.01% 42 0.02% /ADokPanel/addNewCamp.php
29 6 0.01% 6 0.00% /ADokPanel/assets/css/rtl.css
30 6 0.01% 12 0.00% /ADokPanel/assets/plugins/bootstrap-select/css/bootstrap-select.css

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 51644 21.00% /dll/V1.6.1/unity/ADokSample.apk
2 3 0.01% 31428 12.78% /dll/V1.6.1/unity/sampleProject.rar
3 1 0.00% 28760 11.69% /ARP/sample/teaser/nahal.mp4
4 1 0.00% 24244 9.86% /ARP/sample/teaser/saba.mp4
5 2 0.00% 23609 9.60% /dll/V1.6.0/androidStudio/AndroidStudioADokSample.rar
6 1 0.00% 19851 8.07% /ARP/sample/teaser/pooya.mp4
7 3 0.01% 18830 7.66% /dll/V1.6.1/b4a/AdokSample-b4a.rar
8 9 0.02% 9389 3.82% /dll/V1.6.1/unity/ADok.unitypackage
9 15 0.03% 8657 3.52% /dll/V1.6.1/b4a/adokSamle.apk
10 7 0.01% 7974 3.24% /dll/unity/ADok.unitypackage

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 0.02% 9 90.00% /ADokPanel/
2 1 0.00% 1 10.00% /ADokPanel/js/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.02% 9 90.00% /ADokPanel/
2 1 0.00% 1 10.00% /ADokPanel/js/

Top 30 of 8326 Total Sites
# Hits Files KBytes Visits Hostname
1 2061 3.56% 0 0.00% 999 0.41% 1 0.16% 64.227.96.226
2 804 1.39% 0 0.00% 0 0.00% 0 0.00% 5.126.178.44
3 711 1.23% 2 0.35% 135 0.05% 2 0.32% 157.66.54.166
4 531 0.92% 0 0.00% 0 0.00% 0 0.00% 5.214.61.36
5 425 0.73% 0 0.00% 0 0.00% 0 0.00% 5.214.249.149
6 372 0.64% 0 0.00% 0 0.00% 0 0.00% 195.201.219.9
7 356 0.61% 0 0.00% 0 0.00% 0 0.00% 2.147.117.8
8 324 0.56% 0 0.00% 0 0.00% 0 0.00% 95.64.123.159
9 301 0.52% 0 0.00% 0 0.00% 0 0.00% 2.147.132.178
10 301 0.52% 0 0.00% 0 0.00% 0 0.00% 5.125.59.36
11 275 0.47% 0 0.00% 58 0.02% 3 0.48% 54.38.85.37
12 274 0.47% 0 0.00% 0 0.00% 0 0.00% 2.147.17.103
13 268 0.46% 0 0.00% 0 0.00% 0 0.00% 5.125.93.96
14 238 0.41% 0 0.00% 0 0.00% 0 0.00% 5.125.14.25
15 237 0.41% 0 0.00% 0 0.00% 0 0.00% 2.188.26.151
16 237 0.41% 0 0.00% 0 0.00% 0 0.00% 91.239.53.55
17 233 0.40% 0 0.00% 0 0.00% 0 0.00% 5.126.190.87
18 226 0.39% 0 0.00% 0 0.00% 0 0.00% 2.180.211.159
19 218 0.38% 0 0.00% 0 0.00% 0 0.00% 5.126.254.210
20 202 0.35% 0 0.00% 0 0.00% 0 0.00% 5.126.125.164
21 184 0.32% 0 0.00% 0 0.00% 0 0.00% 46.41.201.226
22 183 0.32% 0 0.00% 0 0.00% 0 0.00% 5.125.208.168
23 178 0.31% 0 0.00% 0 0.00% 0 0.00% 5.125.159.13
24 174 0.30% 0 0.00% 0 0.00% 0 0.00% 46.41.238.67
25 166 0.29% 0 0.00% 0 0.00% 0 0.00% 5.211.108.141
26 161 0.28% 0 0.00% 0 0.00% 0 0.00% 5.125.16.230
27 159 0.27% 0 0.00% 0 0.00% 0 0.00% 89.199.184.251
28 156 0.27% 0 0.00% 0 0.00% 0 0.00% 2.147.177.22
29 151 0.26% 0 0.00% 0 0.00% 0 0.00% 5.125.65.1
30 148 0.26% 0 0.00% 0 0.00% 0 0.00% 2.147.167.209

Top 10 of 8326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.02% 12 2.08% 100292 40.77% 1 0.16% 20.171.207.189
2 1 0.00% 1 0.17% 28760 11.69% 0 0.00% 5.210.44.194
3 1 0.00% 1 0.17% 24932 10.14% 0 0.00% 40.77.167.144
4 1 0.00% 1 0.17% 24244 9.86% 0 0.00% 188.229.79.156
5 1 0.00% 1 0.17% 19851 8.07% 0 0.00% 151.238.18.55
6 31 0.05% 12 2.08% 8911 3.62% 5 0.80% 216.244.66.226
7 2 0.00% 2 0.35% 3951 1.61% 0 0.00% 114.119.137.167
8 7 0.01% 2 0.35% 2934 1.19% 1 0.16% 136.243.220.210
9 2 0.00% 1 0.17% 2412 0.98% 1 0.16% 52.167.144.220
10 2 0.00% 1 0.17% 2276 0.93% 0 0.00% 64.124.8.123

Top 28 of 28 Total Referrers
# Hits Referrer
1 57501 99.20% - (Direct Request)
2 135 0.23% www.google.com
3 123 0.21% http://adok.ir
4 30 0.05% binance.com
5 19 0.03% http://adok.ir/ADokPanel/signup.php
6 19 0.03% http://adok.ir/new
7 16 0.03% http://adok.ir/ADokPanel/login.php
8 16 0.03% https://www.google.com/
9 13 0.02% https://adok.ir/ADokPanel/addNewCamp.php
10 11 0.02% https://adok.ir/ADokPanel/UsersData.php
11 10 0.02% http://www.google.com
12 10 0.02% https://adok.ir/ADokPanel/add_register_code.php
13 10 0.02% https://adok.ir/ADokPanel/signup.php
14 9 0.02% https://adok.ir/ADokPanel/dataFields.php
15 7 0.01% https://adok.ir/wp-admin/
16 7 0.01% https://search.yahoo.com/search
17 6 0.01% http://adok.ir/
18 5 0.01% https://adok.ir
19 4 0.01% http://www.google.com.hk
20 3 0.01% https://adok.ir/ADokPanel/forgetPassword.php
21 2 0.00% https://www.google.it
22 1 0.00% http://adok.ir/2018/02/19/eclipse
23 1 0.00% http://www.adok.ir/
24 1 0.00% https://bitly.com/pages/landing/branded-short-domains-powered-by-bitly
25 1 0.00% https://google.com/
26 1 0.00% https://www.google.co.kr
27 1 0.00% https://www.google.com.sg
28 1 0.00% https://www.netcraft.com/survey/

Top 15 of 672 Total User Agents
# Hits User Agent
1 6392 11.03% Dalvik/2.1.0 (Linux; U; Android 11; SM-A505F Build/RP1A.200720.012)
2 4086 7.05% Dalvik/2.1.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012)
3 3585 6.18% Dalvik/2.1.0 (Linux; U; Android 10; SM-A750F Build/QP1A.190711.020)
4 3402 5.87% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-G610F Build/M1AJQ)
5 2096 3.62% Dalvik/2.1.0 (Linux; U; Android 7.1.1; SM-J510F Build/NMF26X)
6 2061 3.56% fasthttp
7 1911 3.30% Dalvik/2.1.0 (Linux; U; Android 9; SM-G950F Build/PPR1.180610.011)
8 1839 3.17% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-C7000 Build/MMB29M)
9 1639 2.83% Dalvik/2.1.0 (Linux; U; Android 11; Mi A3 Build/RKQ1.200903.002)
10 1487 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1444 2.49% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J610F Build/M1AJQ)
12 1374 2.37% Dalvik/2.1.0 (Linux; U; Android 8.1.0; DUB-LX1 Build/HUAWEIDUB-LX1)
13 1168 2.02% UnityPlayer/2022.3.17f1 (UnityWebRequest/1.0, libcurl/8.4.0-DEV)
14 1129 1.95% Dalvik/2.1.0 (Linux; U; Android 12; SM-N975U1 Build/SP1A.210812.016)
15 1121 1.93% Dalvik/2.1.0 (Linux; U; Android 11; SM-A705FN Build/RP1A.200720.012)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57963 100.00% 577 100.00% 245967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23